What 8 common home projects actually cost in 2026 — and how prices swing across 62 major U.S. metros. Built from ZeroFi's local cost index, the same engine behind our instant estimates.
Home-project prices in the U.S. vary far more by location than most homeowners expect. The same job that runs a typical price in Jackson can cost 41% more in San Francisco — driven by local labor rates, permitting and demand. Here's the 2026 picture.
National mid-range price bands. Tap any project for city-level pricing.
| Project | Typical range |
|---|---|
| Roof Replacement | $8,000 – $18,000 |
| Kitchen Remodel | $25,000 – $50,000 |
| Bathroom Remodel | $12,000 – $20,000 |
| Water Heater Replacement | $1,200 – $2,800 |
| Electrical Panel Upgrade | $2,000 – $4,500 |
| HVAC System Replacement | $8,000 – $14,000 |
| Window Replacement | $6,000 – $18,000 |
| Interior Painting | $4,000 – $11,000 |
Home-service prices vs. the U.S. average.
| 1 | San Francisco, CA | +30% |
| 2 | Honolulu, HI | +28% |
| 3 | New York, NY | +28% |
| 4 | San Jose, CA | +28% |
| 5 | Oakland, CA | +22% |
| 6 | Boston, MA | +20% |
| 7 | Newark, NJ | +20% |
| 8 | Seattle, WA | +15% |
| 9 | Washington, DC | +15% |
| 10 | Anchorage, AK | +14% |
Where projects come in below average.
| 1 | Jackson, MS | -11% |
| 2 | Wichita, KS | -10% |
| 3 | Oklahoma City, OK | -10% |
| 4 | Memphis, TN | -10% |
| 5 | Little Rock, AR | -10% |
| 6 | Charleston, WV | -10% |
| 7 | Birmingham, AL | -9% |
| 8 | Louisville, KY | -7% |
| 9 | Houston, TX | -7% |
| 10 | Sioux Falls, SD | -6% |
Figures combine national project cost ranges with ZeroFi's regional cost index — a per-metro multiplier derived from local labor rates, material and permit costs, and demand. National bands reflect a typical mid-range project; city figures apply each metro's multiplier. These are planning estimates, not quotes — actual pricing depends on scope, materials and site conditions. Data current as of 2026. Journalists & researchers: you're welcome to cite this report with a link to this page; for custom cost data by city or trade, contact press@zerofi.ai.
Describe your job and get matched with vetted local pros — free, in seconds.
Find a pro near you →